Player Profile

 

DAVID SMITH


Age: 39


PENSHAW DONS FC


Position: Goalkeeper



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HENDERSONS BUTCHERS FC23/01/201331/05/2013 2 (0) 0 (0) 0 (0)  00
SILKSWORTH PARAGON19/02/201405/07/2014 2 (3) 0 (0) 1 (0)  00
SILKSWORTH PARAGON03/08/201430/06/2015 16 (11) 0 (0) 1 (2)  00
SILKSWORTH PARAGON03/08/201530/06/2016 16 (7) 0 (0) 3 (1)  10
STELLA DONS FC07/08/201831/05/2019 17 (11) 0 (0) 1 (2)  00
STELLA DONS FC06/08/201931/05/2020 4 (7) 0 (0) 0 (0) 010
STELLA DONS FC07/08/202030/06/2021 1 (0) 0 (0) 0 (0) 000
STELLA DONS FC27/07/202130/05/2022 10 (5) 0 (0) 0 (0) 000
PENSHAW WANDERERS FC28/02/202230/05/2022 3 (0) 0 (0) 0 (0) 000
PENSHAW WANDERERS FC24/08/202229/06/2023 6 (0) 0 (0) 0 (0) 000
PENSHAW DONS FC16/09/202431/05/2025 1 (0) 0 (0) 1 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
29/09/2024Premier DivisionMARLEY POTS FC 4 V 2 PENSHAW DONS FC0 MOTM

Discipline Record

No suspensions