Player Profile

 

ADAM SMITH


Age: 23


PENSHAW DONS FC


Position: Forward



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
WASHINGTON JUNIORS BLUE BELL INN FC04/08/201931/05/2020 17 (3) 14 (1) 6 (1) 010
WASHINGTON JUNIORS PHILADELPHIA CASTLE FC05/07/202030/06/2021 17 (1) 15 (0) 0 (1) 020
PENSHAW WANDERERS FC08/10/202130/05/2022 16 (2) 16 (2) 0 (0) 000
PENSHAW WANDERERS FC11/07/202229/06/2023 24 (18) 12 (6) 2 (0) 000
PENSHAW WANDERERS FC17/07/202329/06/2024 3 (1) 2 (1) 0 (0) 000
PENSHAW DONS FC07/08/202431/05/2025 1 (0) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
11/08/2024Premier DivisionPENSHAW DONS FC 2 V 11 SOUTHWICK FC0

Discipline Record

No suspensions