Player Profile

 

CHRIS STEPHENSON


Age: 35


FATFIELD CLUB FC


Position: Defender



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
SR DONS FC26/03/201331/05/2013 2 (0) 2 (0) 0 (0)  00
SR DONS FC07/07/201530/06/2016 14 (14) 2 (0) 1 (0)  51
SR DONS FC10/08/201631/05/2017 11 (10) 1 (1) 0 (0)  30
SR DONS FC28/05/201731/05/2018 10 (6) 1 (0) 0 (0)  20
STELLA DONS FC24/07/201831/05/2019 9 (11) 1 (0) 0 (0)  10
STELLA DONS FC04/07/201931/05/2020 8 (15) 0 (1) 0 (0) 000
STELLA DONS FC07/08/202030/06/2021 15 (5) 1 (0) 0 (0) 010
STELLA DONS FC03/08/202130/05/2022 15 (12) 0 (1) 0 (0) 000
STELLA DONS FC11/07/202229/06/2023 14 (11) 0 (1) 0 (1) 020
SKY LOUNGE UNITED FC08/08/202329/06/2024 11 (14) 1 (1) 3 (2) 011
FATFIELD CLUB FC06/08/202431/05/2025 4 (3) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
11/08/2024Premier DivisionFATFIELD CLUB FC 0 V 2 REDHOUSE FC0
25/08/2024League Cup 2nd Round Sponsored by SpecsaversFATFIELD CLUB FC 0 V 0 THE LANSDOWNE FC0
01/09/2024Durham County Sunday Cup EASINGTON SOUTHSIDE 0 V 3 FATFIELD CLUB FC0
15/09/2024Premier DivisionFATFIELD CLUB FC 5 V 2 PENSHAW DONS FC0
22/09/2024Premier DivisionFATFIELD CLUB FC 3 V 3 THE LANSDOWNE FC0
13/10/2024Premier DivisionHYLTON CASTLE PT HAULAGE and RECOVERY 0 V 5 FATFIELD CLUB FC0
20/10/2024League Cup 3rd Round Sponsored by SpecsaversWEARSIDE ATHLETICO FC 2 V 7 FATFIELD CLUB FC0

Discipline Record

SeasonPlaying forSuspended FromSuspended To 
2024/2025FATFIELD CLUB FC06/12/202430/06/2025From all football