Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. REDHOUSE FC14 11 2 1 55 18 37 35 0 35
2. SOUTHWICK FC13 11 0 2 51 22 29 33 0 33
3. THE LANSDOWNE FC14 7 2 5 48 24 24 23 0 23
4. BOLDON COLLIERY FC13 6 0 7 38 44 -6 18 0 18
5. CARPET CENTRES SKY LOUNGE ELITE FC11 5 2 4 23 24 -1 17 0 17
6. FATFIELD CLUB FC12 3 2 7 28 35 -7 11 0 11
7. LEON and HUMBLEDON PLAINS FARM FC12 2 0 10 20 58 -38 6 0 6
8. HYLTON CASTLE PT HAULAGE and RECOVERY11 1 0 10 16 54 -38 3 0 3


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)