Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. REDHOUSE FC13 11 2 0 54 16 38 35 0 35
2. SOUTHWICK FC11 9 0 2 47 20 27 27 0 27
3. THE LANSDOWNE FC13 7 2 4 45 20 25 23 0 23
4. BOLDON COLLIERY FC10 5 0 5 32 35 -3 15 0 15
5. CARPET CENTRES SKY LOUNGE ELITE FC9 3 2 4 21 23 -2 11 0 11
6. FATFIELD CLUB FC11 2 2 7 24 34 -10 8 0 8
7. HYLTON CASTLE PT HAULAGE and RECOVERY9 1 0 8 14 47 -33 3 0 3
8. LEON and HUMBLEDON PLAINS FARM FC10 1 0 9 12 54 -42 3 0 3


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)